Roster · HR CSV imported Oct 1 · 442 of 480 seats mapped to a team · 38 unmatched
Adoption by team, 30 days
observedratioEngineering
86%
Product
71%
Support
54%
Marketing
47%
Sales
37%
Finance
22%
Active seats divided by assigned seats. Team from the HR roster, memberships dated so transfers do not double count.
Seats and spend by team
| Team | Seats | Active 30d | Idle | Claude, USD | Copilot, credits | Unmatched |
|---|---|---|---|---|---|---|
| Engineering | 148 | 127 | 21 | 8,920 | 58,400 | 4 |
| Product | 52 | 37 | 15 | 2,610 | 1,900 | 2 |
| Support | 96 | 52 | 44 | 3,140 | 0 | 11 |
| Marketing | 38 | 18 | 20 | 1,480 | 0 | 3 |
| Sales | 67 | 25 | 42 | 1,590 | 0 | 9 |
| Finance | 41 | 9 | 32 | 660 | 0 | 1 |
| Unassigned | 38 | — | — | — | 900 | 38 |
Claude and Copilot columns stay separate: dollars and credits are never added.