Connections
GitHub Copilot EnterpriseAPI · ok
synced 03:10 UTC · lag 1 day
seats · usage · PRs · credits
Claude EnterpriseAPI · partial
synced 03:12 UTC · seat-based plan, credits only
engagement · usage · credits
ChatGPT EnterpriseCSV · stale
last import Oct 4 · stale after 7 days
usage
HR rosterCSV · partial
imported Oct 1 · 442 of 480 mapped, 38 unmatched
people · teams
HR roster import
The roster tells AI-Eye which team each person belongs to. Nothing leaves your browser in this preview.
Sync log, last 24 h
| Job | Day | Result |
|---|---|---|
| copilot.users-1-day | 2026-10-14 | ok · 480 rows · snapshot kept |
| copilot.user-teams | 2026-10-14 | ok · 441 rows |
| github.pulls | 2026-10-14 | ok · 14 repos · 19 merged |
| anthropic.users | 2026-10-13 | ok · 212 rows · 3-day lag applied |
| anthropic.cost | 2026-10-13 | partial · credits only on this plan |
Identity review queue · 38 open
| Account | Suggested person | Why | |
|---|---|---|---|
| j-alvarez GitHub | Julia Alvarez · jalvarez@meridian.example (Claude) | Same surname and initial, both in Engineering | |
| mkp GitHub | No candidate | Login has no email and no roster match | |
| t.okafor@meridian.example Claude | Tomás Okafor · Support (left Sept 30) | Seat still assigned after roster end date | |
| user-1 Claude | No candidate | No roster match | |
| user-2 GitHub | No candidate | No roster match | |
| user-3 Claude | No candidate | No roster match | |
| user-4 GitHub | No candidate | No roster match | |
| user-5 Claude | No candidate | No roster match | |
| user-6 GitHub | No candidate | No roster match | |
| user-7 Claude | No candidate | No roster match | |
| user-8 GitHub | No candidate | No roster match | |
| user-9 Claude | No candidate | No roster match |
+ 26 more
Nothing is dropped silently. An unmatched account still counts as a seat; it only lacks a team. Decisions here are demo-only and reset on reload.